Tough to say at the moment, knowing dealer allocations would help, but these stats of Z sales might help.I wonder how many will go into production on the first round.
Year | sold |
---|---|
2005 | 27,278 |
2006 | 24,635 |
2007 | 18,957 |
2008 | 10,337 |
2009 | 13,117 |
2010 | 10,215 |
2011 | 7,328 |
2012 | 7,891 |
2013 | 6,561 |
2014 | 7,199 |
2015 | 7,391 |
2016 | 5,913 |
2017 | 4,614 |
2018 | 3,468 |
2019 | 2,384 |
2020 | 1,955 |
2021 | 34 |
Z also has the benefit of being loved by nearly every Japanese sports car fan, any criticism is rare.I think you're right @zenki
Toyota sold about 7,000 Supras last year. Although it's more expensive overall so I wouldn't be surprised if the Z got closer to 8,000 units.
Good point. The new Supra had a lot of haters. So many haters... lolZ also has the benefit of being loved by nearly every Japanese sports car fan, any criticism is rare.