Gazoo racing shared this post on Instagram that confirms that there will be a manual version of the Supra coming.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 643 | 514 | 516 | 487 | 404 |
2020 | 342 | 398 | 273 | 231 | 512 | 538 | 515 | 500 | 489 | 677 | 708 | 704 |
2021 | 394 | 503 | 828 | 987 | 1,049 | 787 | 537 | 304 | 436 | 294 | 228 | 483 |
2022 | 370 | 298 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∑ = 1,106 | ∑ = 1,199 | ∑ = 1,540 | ∑ = 1,218 | ∑ = 1,561 | ∑ = 1,325 | ∑ = 1,372 | ∑ = 1,447 | ∑ = 1,439 | ∑ = 1,487 | ∑ = 1,423 | ∑ = 1,591 |
Could this be due to conflict between Russia and Ukraine? I cannot see any sale in April this year. Probably the data was collected somewhere in the middle of March.Can't wait to see what this will do to sales numbers, 2022 has been off to a slower start for them compared to 2021.
TOYOTA SUPRA – US – BY YEAR
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec 2019 0 0 0 0 0 0 320 643 514 516 487 404 2020 342 398 273 231 512 538 515 500 489 677 708 704 2021 394 503 828 987 1,049 787 537 304 436 294 228 483 2022 370 298 439 0 0 0 0 0 0 0 0 0 ∑ = 1,106 ∑ = 1,199 ∑ = 1,540 ∑ = 1,218 ∑ = 1,561 ∑ = 1,325 ∑ = 1,372 ∑ = 1,447 ∑ = 1,439 ∑ = 1,487 ∑ = 1,423 ∑ = 1,591